<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for OneMarco</title>
	<link>http://onemarco.com</link>
	<description>Blog de Alionso</description>
	<pubDate>Sat, 05 Jul 2008 09:47:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Custom Tooltips for Google Maps by Kamiel Verwer</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-171</link>
		<author>Kamiel Verwer</author>
		<pubDate>Sat, 17 May 2008 13:20:52 +0000</pubDate>
		<guid>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-171</guid>
					<description>hi,

you saved my site... works much better with that tooltip. Great, thanks,

Kamiel, Berlin
GREEN CHALLENGE DOT ORG</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>you saved my site&#8230; works much better with that tooltip. Great, thanks,</p>
<p>Kamiel, Berlin<br />
GREEN CHALLENGE DOT ORG</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Custom Tooltips for Google Maps by Scott</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-79</link>
		<author>Scott</author>
		<pubDate>Thu, 13 Mar 2008 19:58:45 +0000</pubDate>
		<guid>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-79</guid>
					<description>Very nice work, simple yet very effective!


@Don Hosek - One way to get around this (though probably not the most efficient solution) is to add a line to the beginning of the Tooltip's show() method that calls this.redraw(true);, which will recalculate the locations of the markers.  Currently, I think redraw is only called when you re-zoom the map (or otherwise refresh the entire map).</description>
		<content:encoded><![CDATA[<p>Very nice work, simple yet very effective!</p>
<p>@Don Hosek - One way to get around this (though probably not the most efficient solution) is to add a line to the beginning of the Tooltip&#8217;s show() method that calls this.redraw(true);, which will recalculate the locations of the markers.  Currently, I think redraw is only called when you re-zoom the map (or otherwise refresh the entire map).</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Custom Tooltips for Google Maps by Jollson Sam Varghese</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-71</link>
		<author>Jollson Sam Varghese</author>
		<pubDate>Thu, 06 Mar 2008 11:48:27 +0000</pubDate>
		<guid>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-71</guid>
					<description>I found this script API very useful and the way your handled commonly encountered events for markers, without touching map boundaries..:-- Great Job</description>
		<content:encoded><![CDATA[<p>I found this script API very useful and the way your handled commonly encountered events for markers, without touching map boundaries..:&#8211; Great Job</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Custom Tooltips for Google Maps by Ashok</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-62</link>
		<author>Ashok</author>
		<pubDate>Sat, 23 Feb 2008 09:22:18 +0000</pubDate>
		<guid>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-62</guid>
					<description>Hi ,

    I would like to show the tool tip for the markers in a google when i clicked the marker on map. Plz do reply</description>
		<content:encoded><![CDATA[<p>Hi ,</p>
<p>    I would like to show the tool tip for the markers in a google when i clicked the marker on map. Plz do reply</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Custom Tooltips for Google Maps by James</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-49</link>
		<author>James</author>
		<pubDate>Tue, 05 Feb 2008 18:58:09 +0000</pubDate>
		<guid>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-49</guid>
					<description>Okay, I've gone ahead and simply used all the source files you provided and modified the example to get close to what I want.

The question now becomes:

Is it possible to reduce the height of the tooltip box?  


I only have 2 lines of text and the box is quite a bit bigger than necessary.  

I can't decipher the //DRAW TOOLTIP section in the source file as to how the logic determines the height of the box...


Help?  ;)



Thx,

James</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;ve gone ahead and simply used all the source files you provided and modified the example to get close to what I want.</p>
<p>The question now becomes:</p>
<p>Is it possible to reduce the height of the tooltip box?  </p>
<p>I only have 2 lines of text and the box is quite a bit bigger than necessary.  </p>
<p>I can&#8217;t decipher the //DRAW TOOLTIP section in the source file as to how the logic determines the height of the box&#8230;</p>
<p>Help?  <img src='http://onemarco.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thx,</p>
<p>James</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Custom Tooltips for Google Maps by James</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-48</link>
		<author>James</author>
		<pubDate>Tue, 05 Feb 2008 18:38:03 +0000</pubDate>
		<guid>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-48</guid>
					<description>Thank you for this.  But I haven't been able to figure out how to make a multi-line tooltip.

I notice in your example you have a multi-line tooltip, but the source code seems more complicated than I need.

I simply want to break up a tooltip over 2 lines to keep within a small map window size (only 200px!).

How can this be done?

Thx,
James</description>
		<content:encoded><![CDATA[<p>Thank you for this.  But I haven&#8217;t been able to figure out how to make a multi-line tooltip.</p>
<p>I notice in your example you have a multi-line tooltip, but the source code seems more complicated than I need.</p>
<p>I simply want to break up a tooltip over 2 lines to keep within a small map window size (only 200px!).</p>
<p>How can this be done?</p>
<p>Thx,<br />
James</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Geocoding with the Google Maps API by Simon</title>
		<link>http://onemarco.com/2007/06/03/geocoding-with-the-google-maps-api/#comment-30</link>
		<author>Simon</author>
		<pubDate>Fri, 23 Nov 2007 17:29:05 +0000</pubDate>
		<guid>http://onemarco.com/2007/06/03/geocoding-with-the-google-maps-api/#comment-30</guid>
					<description>Hey Marco,
How are things! I've been using your geo coder it works great! 
P.S
I've lost my phone again .....</description>
		<content:encoded><![CDATA[<p>Hey Marco,<br />
How are things! I&#8217;ve been using your geo coder it works great!<br />
P.S<br />
I&#8217;ve lost my phone again &#8230;..</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Custom Tooltips for Google Maps by Harry-z-Tybetu</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-8</link>
		<author>Harry-z-Tybetu</author>
		<pubDate>Tue, 21 Aug 2007 18:57:53 +0000</pubDate>
		<guid>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-8</guid>
					<description>REALLY realy good effort! 
I rarely use caps, but You deserved it !

Regards,
Jan Zon</description>
		<content:encoded><![CDATA[<p>REALLY realy good effort!<br />
I rarely use caps, but You deserved it !</p>
<p>Regards,<br />
Jan Zon</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Tooltip Gets a Shadow (and DOM Node Support) by Alionso</title>
		<link>http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-6</link>
		<author>Alionso</author>
		<pubDate>Mon, 13 Aug 2007 00:39:03 +0000</pubDate>
		<guid>http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-6</guid>
					<description>Simon,

You are correct.  I must have wanted to feel younger.  Anyway, it has been fixed.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>You are correct.  I must have wanted to feel younger.  Anyway, it has been fixed.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Tooltip Gets a Shadow (and DOM Node Support) by Simon</title>
		<link>http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-5</link>
		<author>Simon</author>
		<pubDate>Fri, 10 Aug 2007 16:34:03 +0000</pubDate>
		<guid>http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-5</guid>
					<description>Great post Marco, are you sure you graduated in 07? I think it might have been 06</description>
		<content:encoded><![CDATA[<p>Great post Marco, are you sure you graduated in 07? I think it might have been 06</p>
]]></content:encoded>
				</item>
</channel>
</rss>
