<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for OneMarco</title>
	<atom:link href="http://onemarco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemarco.com</link>
	<description>Web development in the age of Web 2.0</description>
	<pubDate>Thu, 11 Mar 2010 06:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on The Google Maps Tooltip Gets a Shadow (and HTML Support) by Gary</title>
		<link>http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-1412</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-1412</guid>
		<description>var myElement = document.createElement('p');
myElement.append(document.createTextNode("Some Text..."));

is this not?
myElement.appendChild(document.createTextNode("Some Text..."));

Regards</description>
		<content:encoded><![CDATA[<p>var myElement = document.createElement(&#8217;p');<br />
myElement.append(document.createTextNode(&#8221;Some Text&#8230;&#8221;));</p>
<p>is this not?<br />
myElement.appendChild(document.createTextNode(&#8221;Some Text&#8230;&#8221;));</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Tooltips for the Google Maps API by Marc van Agteren</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-1405</link>
		<dc:creator>Marc van Agteren</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-1405</guid>
		<description>Thanks for these easy to implement mouseover tooltips. Have been looking for this for a while.

One thing though. In this version the tooltip text doesn't parse HTML. If you want to parse html change this line in the tooltip.js file:

div.appendChild(document.createTextNode(this.text_));

to:

div.innerHTML = this.text_;
document.body.appendChild(div);

Now you can use HTML tags within the tooltip.</description>
		<content:encoded><![CDATA[<p>Thanks for these easy to implement mouseover tooltips. Have been looking for this for a while.</p>
<p>One thing though. In this version the tooltip text doesn&#8217;t parse HTML. If you want to parse html change this line in the tooltip.js file:</p>
<p>div.appendChild(document.createTextNode(this.text_));</p>
<p>to:</p>
<p>div.innerHTML = this.text_;<br />
document.body.appendChild(div);</p>
<p>Now you can use HTML tags within the tooltip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Callbacks and Binding (and Callback Arguments and References) by Simon</title>
		<link>http://onemarco.com/2008/11/12/callbacks-and-binding-and-callback-arguments-and-references/#comment-1053</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/?p=9#comment-1053</guid>
		<description>Thank you, this is very useful. I think you have a minor typo - your usage example uses the 'scope' argument, but the 'callback' function expects an argument named 'bind'.</description>
		<content:encoded><![CDATA[<p>Thank you, this is very useful. I think you have a minor typo - your usage example uses the &#8217;scope&#8217; argument, but the &#8216;callback&#8217; function expects an argument named &#8216;bind&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Maps Tooltip Gets a Shadow (and HTML Support) by shinwe</title>
		<link>http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-953</link>
		<dc:creator>shinwe</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-953</guid>
		<description>i got it thank you!!
myElement. "appendChild" (document.createTextNode(”Some Text…”));</description>
		<content:encoded><![CDATA[<p>i got it thank you!!<br />
myElement. &#8220;appendChild&#8221; (document.createTextNode(”Some Text…”));</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Callbacks and Binding (and Callback Arguments and References) by mahul</title>
		<link>http://onemarco.com/2008/11/12/callbacks-and-binding-and-callback-arguments-and-references/#comment-782</link>
		<dc:creator>mahul</dc:creator>
		<pubDate>Fri, 15 May 2009 11:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/?p=9#comment-782</guid>
		<description>Have been reading a bunch of articles on object scope in javascript - was particularly interested in the ajax-callback situations - this article helped me get around a problem I was grappling with - thanks!

- Mahul</description>
		<content:encoded><![CDATA[<p>Have been reading a bunch of articles on object scope in javascript - was particularly interested in the ajax-callback situations - this article helped me get around a problem I was grappling with - thanks!</p>
<p>- Mahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Maps Tooltip Gets a Shadow (and HTML Support) by Syed</title>
		<link>http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-745</link>
		<dc:creator>Syed</dc:creator>
		<pubDate>Fri, 08 May 2009 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/2007/08/06/the-tooltip-gets-a-shadow-and-dom-node-support/#comment-745</guid>
		<description>Hello,
I must say that you are a life saver. I had to make funky infoWindows and tooltips for our site and the google api one was horrible. There were no good solutions until i found yours.

I had to customize it a bit so that i can have bheave as a infoWindow as well along as a tooltip (mouse over), but it got the job done.

The site will be active soon so please do check and feel proud!</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I must say that you are a life saver. I had to make funky infoWindows and tooltips for our site and the google api one was horrible. There were no good solutions until i found yours.</p>
<p>I had to customize it a bit so that i can have bheave as a infoWindow as well along as a tooltip (mouse over), but it got the job done.</p>
<p>The site will be active soon so please do check and feel proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Callbacks and Binding (and Callback Arguments and References) by Arrastando elementos com JavaScript (ou JavaScript Drag) KISS - Keep it simple, stupid</title>
		<link>http://onemarco.com/2008/11/12/callbacks-and-binding-and-callback-arguments-and-references/#comment-516</link>
		<dc:creator>Arrastando elementos com JavaScript (ou JavaScript Drag) KISS - Keep it simple, stupid</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/?p=9#comment-516</guid>
		<description>[...] o desenvolvimento desse script aprendi a lidar com o problema de perda de escopo em funções de callback (vale a leitura), algo que eu nunca tinha focado minha atenção por utilizar facilidades [...]</description>
		<content:encoded><![CDATA[<p>[...] o desenvolvimento desse script aprendi a lidar com o problema de perda de escopo em funções de callback (vale a leitura), algo que eu nunca tinha focado minha atenção por utilizar facilidades [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Batch Geocoding with the Google Maps API by euicho</title>
		<link>http://onemarco.com/2007/06/03/geocoding-with-the-google-maps-api/#comment-514</link>
		<dc:creator>euicho</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/2007/06/03/geocoding-with-the-google-maps-api/#comment-514</guid>
		<description>Ah you've hit the same wall I have.  After 10 entries or so it starts returning 620 errors for too many requests.  Dang google!</description>
		<content:encoded><![CDATA[<p>Ah you&#8217;ve hit the same wall I have.  After 10 entries or so it starts returning 620 errors for too many requests.  Dang google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Tooltips for the Google Maps API by João Cunha</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-235</link>
		<dc:creator>João Cunha</dc:creator>
		<pubDate>Fri, 29 Aug 2008 22:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-235</guid>
		<description>Absolutely gorgeous.

Your tooltip script is awesome. What impressed me the most (and which led me to use it) was it's size: about 1.5kb.

Good job, keep the good work.
P.S.: nice layout of your blog, too.</description>
		<content:encoded><![CDATA[<p>Absolutely gorgeous.</p>
<p>Your tooltip script is awesome. What impressed me the most (and which led me to use it) was it&#8217;s size: about 1.5kb.</p>
<p>Good job, keep the good work.<br />
P.S.: nice layout of your blog, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Tooltips for the Google Maps API by yawningman</title>
		<link>http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-219</link>
		<dc:creator>yawningman</dc:creator>
		<pubDate>Sun, 17 Aug 2008 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://onemarco.com/2007/05/16/custom-tooltips-for-google-maps/#comment-219</guid>
		<description>hi

Thanks for both v1 and v2 of the tooltips, I found them extremely useful and they saved me a lot of time. We are currently using your code in our ruby on rails google maps wrapper and its working great!

cheers
yawningman</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>Thanks for both v1 and v2 of the tooltips, I found them extremely useful and they saved me a lot of time. We are currently using your code in our ruby on rails google maps wrapper and its working great!</p>
<p>cheers<br />
yawningman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
